Website Created by KFTO |
Rust Family Tree |
|
---|
Raphael Cooper Fenimore Lewis - Opal Belk - Evelyn Maxine Compton - Marie Collins - Goldie Rea Pane Wood
Residences1895 - Rusk, Ritchie, West Virginia | 1900 - Grant, Ritchie, West Virginia 1910 - Grant, Ritchie, West Virginia 1920 - El Dorado, Butler, Kansas 1930 - Parkersburg, Wood, West Virginia 1940 - Parkersburg, Wood, West Virginia 1976 - Parkersburg, Wood, West Virginia |
|
|
---|
![]() | ||
1896 - 1920 | ||
![]() | Oklahoma | |
![]() | Oklahoma | |
![]() | Pleasant Valley Sumner Cemetery - Sumner, Oklahoma , USA | |
![]() | ||
![]() | ||
![]() | Portney Belk & Fannie D. Antle |
![]() | ||
31 Oct 1898 - 14 Nov 1953 | ||
![]() | Oklahoma | |
![]() | Parkersburg, Wood, West Virginia | |
![]() | Mount Olivet Cemetery - Parkersburg, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | John Sylvester Compton & Susie Featherton |
![]() | ||
25 Aug 1908 - 3 Jul 1954 | ||
![]() | Cairo, Ritchie, West Virginia | |
![]() | Parkersburg, Wood, West Virginia | |
![]() | Cairo Masonic Cemetery - Cairo, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | Riley Newton Collins & Iva Alice Clark |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|